INCLUDES GAMES OF SATURDAY, MAY 06, 2023

SCORING AVERAGE

G. F.G. FT pts AVG
Booker, PHO 9 129 47 331 36.8
Butler, M.I.A. 7 88 53 241 34.4
Edwards, MIN 5 55 33 158 31.6
Jokic, DEN 9 105 fifty 277 30.8
Curry, G.S. 10 110 39 306 30.6
Durant, PHO 9 89 75 270 30.0
Young, ATL 6 60 37 175 29.2
Fox, S.A.C. 7 70 31 192 27.4
Murray, DEN 9 91 32 240 26.7
Tatum, B.O.S. 10 92 47 260 26.0
Brown, B.O.S. 10 101 26 254 25.4
Morant, M.E.M. 5 Four. Five twenty 123 24.6
Brunson, N.Y. 8 73 3. 4 195 24.4
Middleton, MIL 5 40 26 119 23.8
Westbrook, LAC 5 43 22 118 23.6
Bane, M.E.M. 6 49 27 141 23.5
Bridges, B.K.N. 4 33 18 94 23.5
Embiid, PHI 6 42 53 139 23.2
Mitchell, CLE 5 Four. Five 13 116 23.2
Harden, PHI 8 61 33 184 23.0
Murray, ATL 5 46 9 115 23.0
James, L.A.L. 9 77 31 199 22.1
Powell, LAC 5 36 24 109 21.8
Thompson, G.S. 10 76 19 214 21.4
Davis, L.A.L. 9 72 44 191 21.2
Garland, CLE 5 35 twenty-one 103 20.6
Maxey, PHI 8 58 14 153 19.1
Lopez, MIL 5 39 10 95 19.0
Monk, S.A.C. 7 38 44 133 19.0
Barrett, N.Y. 8 53 31 151 18.9
Johnson, B.K.N. 4 28 6 74 18.5
Towns, MI 5 32 twenty-one 91 18.2
Jackson, M.E.M. 6 35 31 108 18.0
Holiday, MIL 5 3. 4 9 89 17.8
Adebayo, MIA 8 56 23 135 16.9
Wiggins, G.S. 10 65 24 169 16.9
Hunter, ATL 6 39 8 100 16.7
Russell, L.A.L. 9 59 10 150 16.7
Dinwiddie, B.K.N. 4 22 fifteen 66 16.5
Harris, PHI 8 55 8 131 16.4
Sabonis, S.A.C. 7 49 16 115 16.4
Smart, B.O.S. 10 59 22 163 16.3
Brogdon, B.O.S. 10 56 22 157 15.7
Randle, N.Y. 7 37 22 107 15.3
Gobert, MIN 5 29 17 75 15.0
LeVert, CLE 5 27 8 75 15.0
White, B.O.S. 10 54 17 148 14.8
Porter, DEN 9 49 9 130 14.4
Gordon, Den 9 Four. Five 27 126 14.0
Reaves, L.A.L. 9 43 25 126 14.0

___

FIELD GOAL PERCENTAGE

F.G. FGA PCT
Williams, B.O.S. 29 32 .906
Robinson, N.Y. 24 36 .667
Gobert, MIN 29 46 .630
Payton, G.S. 23 37 .622
Booker, PHO 129 209 .617
Allen, CLE 22 36 .611
Capela, ATL 23 38 .605
Hachimura, LAL Four. Five 77 .584
Lopez, MIL 39 67 .582
Craig, PHO 23 40 .575
Butler, M.I.A. 88 156 .564
Bogdanovic, ATL 30 54 .556
Brown, B.O.S. 101 183 .552
Looney, G.S. 29 53 .547
Ayton, PHO 54 99 .545
Leonard, LAC 24 44 .545
Martin, M.I.A. 30 56 .536
Tillman, M.E.M. 24 Four. Five .533
Brown, Den 37 70 .529
Harris, PHI 55 104 .529
Antetokounmpo, MIL 28 53 .528
Jokic, DEN 105 199 .528
White, B.O.S. 54 104 .519
Davis, L.A.L. 72 140 .514
Johnson, B.K.N. 28 55 .509
Gordon, Den Four. Five 90 .500
Strus, MIA 28 56 .500
Sabonis, S.A.C. 49 99 .495
Durant, PHO 89 181 .492
Hart, N.Y. 37 76 .487

___

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Leonard, LAC 6 10 .600
Hachimura, LAL 16 28 .571
Booker, PHO 26 51 .510
English, MIL 10 twenty .500
Kennard, M.E.M. 8 16 .500
Moody, G.S. 8 16 .500
Williams, B.O.S. 9 18 .500
Robinson, M.I.A. 18 37 .486
Allen, MIL 14 29 .483
Connaughton, MIL eleven 23 .478
Craig, PHO eleven 23 .478
Mann, LAC 9 19 .474
Brown, B.O.S. 26 55 .473
Jokic, DEN 17 36 .472
Aldama, M.E.M. 7 fifteen .467
Melton, PHI 18 39 .462
Bogdanovic, ATL fifteen 33 .455
Conley, MIN 10 22 .455
Niang, PHI 10 22 .455
Harris, PHI 13 30 .433
Johnson, B.K.N. 12 28 .429
White, B.O.S. 23 54 .426
Harden, PHI 29 69 .420
Morant, M.E.M. 13 31 .419
Brogdon, B.O.S. 23 55 .418
Finney-Smith, B.K.N. 7 17 .412
Lopez, MIL 7 17 .412
Shamet, P.H.O. 7 17 .412
Middleton, MIL 13 32 .406
Powell, LAC 13 32 .406

FREE THROW PERCENTAGE

FT FTA PCT
Brunson, N.Y. 3. 4 36 .944
White, B.O.S. 17 18 .944
Durant, PHO 75 80 .938
Bane, M.E.M. 27 29 .931
Plumlee, LAC 13 14 .929
Lowry, M.I.A. 12 13 .923
Moody, G.S. eleven 12 .917
Conley, MIN 10 eleven .909
Okogie, PHO 10 eleven .909
Embiid, PHI 53 59 .898
Monk, S.A.C. 44 49 .898
Murray, DEN 32 36 .889
Leonard, LAC fifteen 17 .882
Davis, L.A.L. 44 fifty .880
Westbrook, LAC 22 25 .880
Maxey, PHI 14 16 .875
Gordon, Den 27 31 .871
Booker, PHO 47 54 .870
Tatum, B.O.S. 47 54 .870
Harden, PHI 33 38 .868
Love, MIA 13 fifteen .867
Middleton, MIL 26 30 .867
Thompson, G.S. 19 22 .864
Jackson, M.E.M. 31 36 .861
Young, ATL 37 43 .860
Brown, Den 18 twenty-one .857
Quickley, N.Y. 17 twenty .850
Brogdon, B.O.S. 22 26 .846
Edwards, MIN 33 39 .846
Schröder, L.A.L. 22 26 .846

REBOUNDS PER GAME

G. OFF DEF ALL AVG
Looney, G.S. 10 48 93 141 14.1
Davis, L.A.L. 9 23 102 125 13.89
Jokic, DEN 9 39 79 118 13.11
Gobert, MIN 5 18 43 61 12.2
Sabonis, S.A.C. 7 31 46 77 11.0
Tatum, B.O.S. 10 13 93 106 10.6
Embiid, PHI 6 12 51 63 10.5
James, L.A.L. 9 17 76 93 10.33
Towns, MI 5 6 Four. Five 51 10.2
Mobley, CLE 5 fifteen 35 fifty 10.0
Ayton, PHO 9 25 63 88 9.78
Zubac, LAC 5 16 32 48 9.6
Robinson, N.Y. 8 41 32 73 9.13
Durant, PHO 9 5 75 80 8.89
Adebayo, MIA 8 twenty 51 71 8.88
Hart, N.Y. 8 16 54 70 8.75
Capela, ATL 6 fifteen 35 fifty 8.33
Randle, N.Y. 7 12 46 58 8.29
Portis, MIL 5 10 31 41 8.2
Claxton, B.K.N. 4 5 27 32 8.0
Tillman, M.E.M. 6 17 31 48 8.0
Jackson, M.E.M. 6 twenty 27 47 7.83
Porter, DEN 9 5 65 70 7.78
Westbrook, LAC 5 9 29 38 7.6
Allen, CLE 5 fifteen 22 37 7.4
Horford, B.O.S. 10 fifteen 58 73 7.3
Harris, PHI 8 14 44 58 7.25
Murray, ATL 5 9 27 36 7.2
Love, MIA 8 6 51 57 7.13
Morant, M.E.M. 5 8 26 3. 4 6.8

___

ASSIST PER GAME

G. AST AVG
Young, ATL 6 61 10.2
Jokic, DEN 9 83 9.2
Harden, PHI 8 65 8.1
Holiday, MIL 5 40 8.0
Fox, S.A.C. 7 54 7.7
Green, G.S. 9 68 7.6
Booker, PHO 9 67 7.4
Paul, PHO 7 52 7.4
Westbrook, LAC 5 37 7.4
Mitchell, CLE 5 36 7.2
Morant, M.E.M. 5 35 7.0
Murray, ATL 5 3. 4 6.8
Murray, DEN 9 61 6.8
Dinwiddie, B.K.N. 4 26 6.5
Conley, MIN 5 32 6.4
Middleton, MIL 5 31 6.2
Russell, L.A.L. 9 54 6.0
Durant, PHO 9 49 5.4
Curry, G.S. 10 52 5.2
Edwards, MIN 5 26 5.2
Brunson, N.Y. 8 41 5.1
James, L.A.L. 9 46 5.1
Smart, B.O.S. 10 51 5.1
Tatum, B.O.S. 10 51 5.1
Garland, CLE 5 25 5.0
Vincent, MIA 8 39 4.9
Sabonis, S.A.C. 7 33 4.7
Anderson, MIN 4 18 4.5
Butler, M.I.A. 7 31 4.4
Adebayo, MIA 8 33 4.1

___

STEALS PER GAME

G. STL AVG
Fox, S.A.C. 7 fifteen 2.14
Booker, PHO 9 18 2.0
Mitchell, CLE 5 10 2.0
Murray, ATL 5 10 2.0
Edwards, MIN 5 9 1.8
Morant, M.E.M. 5 9 1.8
Anderson, MIN 4 7 1.75
Brunson, N.Y. 8 14 1.75
Paul, PHO 7 12 1.71
Green, G.S. 9 fifteen 1.67
Young, ATL 6 10 1.67
Harden, PHI 8 13 1.63
Garland, CLE 5 8 1.6
Butler, M.I.A. 7 eleven 1.57
Maxey, PHI 8 12 1.5
Sabonis, S.A.C. 7 10 1.43
Lopez, MIL 5 7 1.4
Melton, PHI 8 eleven 1.38
Brown, Den 9 12 1.33
Caldwell-Pope, DEN 9 12 1.33
Davis, L.A.L. 9 12 1.33
Jones, M.E.M. 6 8 1.33
Smart, B.O.S. 10 13 1.3
Dinwiddie, B.K.N. 4 5 1.25
O’Neale, B.K.N. 4 5 1.25
Tucker, PHI 8 10 1.25
Schröder, L.A.L. 9 eleven 1.22
Horford, B.O.S. 10 12 1.2
Westbrook, LAC 5 6 1.2
Barnes, S.A.C. 7 8 1.14

BLOCKS PER GAME

G. BLK AVG
Davis, L.A.L. 9 37 4.11
Embiid, PHI 6 16 2.67
Horford, B.O.S. 10 23 23
Edwards, MIN 5 10 2.0
Jackson, M.E.M. 6 12 2.0
Lopez, MIL 5 9 1.8
Claxton, B.K.N. 4 7 1.75
Robinson, N.Y. 8 13 1.63
Wiggins, G.S. 10 fifteen 1.5
Williams, B.O.S. 10 fifteen 1.5
Durant, PHO 9 13 1.44
Tatum, B.O.S. 10 14 1.4
Westbrook, LAC 5 7 1.4
James, L.A.L. 9 12 1.33
Okongwu, ATL 6 8 1.33
Biyombo, PHO 7 9 1.29
Huerter, S.A.C. 7 9 1.29
Vanderbilt, L.A.L. 9 eleven 1.22
Mobley, CLE 5 6 1.2
Allen, CLE 5 5 1.0
Collins, A.T.L. 6 6 1.0
Gobert, MIN 5 5 1.0
Green, G.S. 9 9 1.0
Hartenstein, N.Y. 8 8 1.0
Lowry, M.I.A. 8 8 1.0
White, B.O.S. 10 9 0.9
Booker, PHO 9 8 0.89
Sabonis, S.A.C. 7 6 0.86
Bogdanovic, ATL 6 5 0.83
Towns, MI 5 4 0.8

California18

Welcome to California18, your number one source for Breaking News from the World. We’re dedicated to giving you the very best of News.

Leave a Reply